search
bar_chart8,023,602,970
attach_money5,143,249,298
trending_up964
trending_down363
trending_flat1,501
money_off1,181
swap_horiz538,770
MTRONIC-WA (0043WA.KL)
0.06 0.010 (20.00%)
Company Name | METRONIC GLOBAL BERHAD - WARRANTS 2019/2022 | Volume | 82,317,300 |
---|---|---|---|
Prev Close (LACP) | 0.050 | Open | 0.055 |
High | 0.060 | Low | 0.050 |
Buy | 0.055 | Sell | 0.060 |
Trade | 914 | Value | 4,702,533.00 |
Buy Qty | 6,824,800 | Sell Qty | 8,273,200 |
Total Buy Vol | 29,282,600 | Total Buy Trans | 392 |
Total Sell Vol | 9,949,400 | Total Sell Trans | 86 |
Share Issue | 410,253,977 | Market Cap | 24,615,238.62 |
Ceiling | 0.35 | Floor | 0.005 |
PVWAP | 0 | Unit | 533,000 |
NTA | 0.000 | EPS | 0 |
Board | MAIN | Sector | INDUSTRIAL PRODUCTS/SERVICES |
ISIN | MYQ0043WAW47 |
Latest Announcements for MTRONIC-WA
Date | Category | Title |
---|---|---|
22/04/2019 | Listing Information and Profile | Profile for Securities of PLC |