search
bar_chart8,023,602,970
attach_money5,143,249,298
trending_up964
trending_down363
trending_flat1,501
money_off1,181
swap_horiz538,770
GOCEAN-OR (0074OR.KL)
0.01 0.005 (100.00%)
Company Name | GREEN OCEAN CORPORATION BERHAD - ORDINARY RIGHTS WITH WARRANTS | Volume | 216,417,100 |
---|---|---|---|
Prev Close (LACP) | 0.005 | Open | 0.005 |
High | 0.015 | Low | 0.005 |
Buy | 0.010 | Sell | 0.015 |
Trade | 2,021 | Value | 2,097,642.50 |
Buy Qty | 54,386,400 | Sell Qty | 18,002,100 |
Total Buy Vol | 140,307,000 | Total Buy Trans | 1,187 |
Total Sell Vol | 64,470,500 | Total Sell Trans | 120 |
Share Issue | 0 | Market Cap | 0.00 |
Ceiling | 0.305 | Floor | 0.005 |
PVWAP | 0 | Unit | 2,600 |
NTA | 0.000 | EPS | 0 |
Board | ACE-MKT | Sector | CONSUMER PRODUCTS/SERVICES |
ISIN | MYQ0074OR006 |
Latest Announcements for GOCEAN-OR
Date | Category | Title |
---|