search
bar_chart8,023,602,970
attach_money5,143,249,298
trending_up964
trending_down363
trending_flat1,501
money_off1,181
swap_horiz538,770
MLAB-OR (0085OR.KL)
0.01 0.000 (0.00%)
Company Name | MLABS SYSTEMS BERHAD - ORDINARY RIGHTS WITH WARRANTS | Volume | 146,244,200 |
---|---|---|---|
Prev Close (LACP) | 0.010 | Open | 0.005 |
High | 0.010 | Low | 0.005 |
Buy | 0.010 | Sell | 0.015 |
Trade | 1,683 | Value | 1,200,275.50 |
Buy Qty | 5,654,600 | Sell Qty | 14,955,300 |
Total Buy Vol | 12,398,000 | Total Buy Trans | 149 |
Total Sell Vol | 22,581,300 | Total Sell Trans | 298 |
Share Issue | 0 | Market Cap | 0.00 |
Ceiling | 0.31 | Floor | 0.005 |
PVWAP | 0 | Unit | 180,000 |
NTA | 0.000 | EPS | 0 |
Board | ACE-MKT | Sector | TECHNOLOGY |
ISIN | MYQ0085OR002 |
Latest Announcements for MLAB-OR
Date | Category | Title |
---|