search
bar_chart8,023,602,970
attach_money5,143,249,298
trending_up964
trending_down363
trending_flat1,501
money_off1,181
swap_horiz538,770
FOCUS-PR (0116PR.KL)
0.04 -0.030 (-42.86%)
Company Name | FOCUS DYNAMICS GROUP BERHAD - ICPS RIGHTS WITH WARRANTS | Volume | 184,022,200 |
---|---|---|---|
Prev Close (LACP) | 0.070 | Open | 0.060 |
High | 0.070 | Low | 0.035 |
Buy | 0.035 | Sell | 0.040 |
Trade | 1,613 | Value | 7,469,622.00 |
Buy Qty | 8,103,800 | Sell Qty | 561,700 |
Total Buy Vol | 11,563,900 | Total Buy Trans | 43 |
Total Sell Vol | 8,151,200 | Total Sell Trans | 137 |
Share Issue | 0 | Market Cap | 0.00 |
Ceiling | 0.37 | Floor | 0.005 |
PVWAP | 0 | Unit | 186,800 |
NTA | 0.000 | EPS | 0 |
Board | ACE-MKT | Sector | CONSUMER PRODUCTS/SERVICES |
ISIN | MYQ0116PR002 |
Latest Announcements for FOCUS-PR
Date | Category | Title |
---|